| Brand Name: | JFP |
| Model Number: | JFP-640GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
| Item | Parameter |
|---|---|
| Prime Power | 640kW / 800kVA |
| Standby Power | 704kW / 880kVA |
| Engine Brand & Model | Cummins Marine KTA38-DM |
| Frequency | 50Hz (60Hz customizable) |
| Rated Voltage | 400V/230V 3-Phase 4-Wire (440V for 60Hz) |
| Rated Current | 1155A |
| Power Factor | 0.8 lagging |
| Cooling System | Heat-exchanger with seawater pump (marine cooling) |
| Starting Mode | 24V DC Electric Start |
| Certification | CCS China Classification Society certified; BV / ABS optional |
| Alternator | 100% copper brushless, H-class insulation, IP23, anti-salt-fog |
| Structure | Marine open-skid type |
| Fuel Consumption @75% Load | ~136 L/h |
| Optional Accessories | Parallel cabinet, air start system, remote monitoring system |
![]()
![]()
![]()