| Brand Name: | JFP |
| Model Number: | JFP-1600GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
| Prime Power | 1600kW / 2000kVA |
| Standby Power | 1760kW / 2200kVA |
| Frequency | 50Hz, 60Hz customizable |
| Rotational Speed | 1500rpm(50Hz), 1800rpm(60Hz) |
| Rated Voltage | 400/230V(50Hz), 480/277V(60Hz), 3-Phase 4-Wire |
| Rated Current | 2885A @400V 50Hz |
| Power Factor | 0.8 lagging |
| Cooling Method | Water-cooled radiator system |
| Starting Mode | 24V DC Electric Start |
| Structure | Open-frame / silent canopy / container / mobile trailer optional |
| Fuel Consumption @75% Load | ~340 L/h |
| Optional Accessories | ATS automatic transfer switch, parallel cabinet, remote monitoring |
| Certification | ISO 8528, CE |
![]()
![]()
![]()