| Brand Name: | JFP |
| Model Number: | JFP-400GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
This 400kW (500kVA) open-frame gas generator set adopts original Yuchai industrial gas engine matched with Marathon brushless synchronous alternator. It is designed for continuous prime power supply, adaptable to natural gas, biogas, landfill gas, CNG/LNG. The open-frame structure brings convenient maintenance, excellent heat dissipation, low operation cost and low exhaust emission. Widely used in biogas power stations, industrial factories, mining areas, commercial complexes and distributed energy projects.
| Item | Parameter |
|---|---|
| Rated Prime Power | 400kW / 500kVA |
| Rated Frequency | 50Hz |
| Rated Voltage | 400/230V (Customizable 60Hz/480V) |
| Rated Current | 722A |
| Power Factor | 0.8 Lagging |
| Rotating Speed | 1500rpm |
| Connection | 3 Phase 4 Wires, Star Connection |
| Structure Type | Open Frame |
| Fuel Type | Natural Gas / Biogas / Landfill Gas / CNG |
| Methane Requirement | CH₄ ≥ 60% |
| Control Panel | Standard Digital Controller (Optional ATS) |
| Overload Capacity | 110% rated load within 1 hour every 12 hours |
| Item | Parameter |
|---|---|
| Engine Model | YC6CG450N-D30 |
| Engine Rated Power | 460kW @1500rpm |
| Configuration | In-line 6 Cylinder, 4-Stroke, Water Cooled |
| Intake Mode | Turbocharged & Intercooled |
| Ignition System | High-energy independent ignition |
| Combustion Mode | Lean-burn premixed combustion |
| Displacement | 16.35L |
| Bore×Stroke | 145×165 mm |
| Starting System | 24V DC Electric Start |
| Cooling System | Closed-cycle radiator cooling |
| Gas Supporting Parts | Gas mixer, pressure regulator, gas filter, flame arrester |
| Low Heat Value Gas Consumption | ≤0.28 Nm³/kW*h |
| Item | Parameter |
|---|---|
| Alternator Model | MX-H-400-4 |
| Type | Brushless, Self-excited, AVR Automatic Voltage Regulation |
| Insulation Class | Class H |
| Protection Grade | IP23 |
| Winding | 100% Copper Winding |
| Voltage Regulation Rate | ≤±1% Steady State |
| Efficiency | ≥94.2% |
| Waveform Distortion Rate | ≤2.5% |
Biogas power plant, landfill gas power generation, industrial waste gas recycling, factory continuous power supply, distributed energy station, farm biogas project, mine auxiliary power, commercial building base load power supply.
![]()
![]()
![]()