| Brand Name: | JFP |
| Model Number: | JFP-160GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
| Model | JFP-160GF |
|---|---|
| Prime Power (PRP) | 160 kW / 200 kVA |
| Standby Power (ESP) | 176 kW / 220 kVA |
| Rated Voltage | 400V / 230V, 3P4W Star Connection |
| Rated Frequency | 50 Hz |
| Rated Speed | 1500 rpm |
| Power Factor | 0.8 (Lagging) |
| Rated Line Current | 289A |
| Optional Type | Open / Rainproof / Silent / Trailer / Containerized |
| Application | Industrial and mining enterprises, mining operations, construction projects, field projects, commercial complexes, hospitals, municipal engineering, and overseas engineering projects shall provide their own emergency power sources. |
| Brand & Model | Deutz BF6M1013FCG2 |
|---|---|
| Type | 6-cylinder In-line, 4-stroke, Water-cooled, Direct Injection |
| Aspiration | Turbocharged & Air-to-Air Charge Cooled |
| Bore * Stroke | 108 mm * 130 mm |
| Displacement | 7.14 L |
| Starting System | DC 24V Electrical Start |
| Fuel Consumption (1500rpm) | ≤210 g/kW*h |
| Brand | Leroy-Somer |
|---|---|
| Type | Brushless, Self-excited, Rotating Field, Single Bearing |
| Rated Power | Prime:200 kVA; Standby:220 kVA |
| Standard AVR | R250 |
| Insulation Class | H |
| Protection Grade | IP23 |
| Brand | Deepsea/Comap/Smartgen |
|---|
![]()