| Brand Name: | JFP |
| Model Number: | JFP-160GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
| Item | Specification |
|---|---|
| Genset Model | 160KW Open Type Diesel Generator (Volvo Penta) |
| Rated Prime Power | 160KW / 200KVA |
| Standby Power | 176KW / 220KVA |
| Rated Voltage | 400/230V, 3 Phase 4 Wires |
| Rated Frequency | 50Hz |
| Rated Speed | 1500rpm |
| Power Factor | 0.8 (Lagging) |
| Voltage Regulation Accuracy | ≤±1% |
| Structure Type | Open Frame (Open Type) |
| Engine Model | Original Volvo Penta TAD881GE (Sweden) |
| Engine Type | 4-Stroke, Water-Cooled, Inline 6-Cylinder, Turbocharged & Aftercooled, Electronic Direct Injection |
| Displacement | 7.7L |
| Alternator Type | Brushless Self-Excited Alternator |
| Excitation Mode | Brushless Self-Excitation + AVR Automatic Voltage Regulation |
| Insulation Class | H Class |
| Protection Class | IP23 |
| Starting Mode | 24V DC Electric Start with Maintenance-Free Battery |
| Cooling System | Water Cooling with Large Radiator |
| Full-Load Fuel Consumption | 204 g/kW*h |
| Overall Dimension (L × W × H) | 2850 × 1180 × 1620 mm |
| Approx. Total Weight | 2120 kg |
![]()
![]()
![]()