| Brand Name: | JFP |
| Model Number: | JFP-1000GF |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
| Item | Parameter |
|---|---|
| Prime Power | 1000kW / 1250kVA |
| Standby Power | 1100kW / 1375kVA |
| Rated Voltage | 400V / 230V, 3-Phase 4-Wire |
| Rated Current | 1804A |
| Frequency | 50Hz |
| Power Factor | 0.8 lagging |
| Rotation Speed | 1500rpm |
| Alternator | Leroy-Somer, brushless self-excited, IP23, Insulation Class H |
| Engine | Weichai heavy-duty industrial diesel engine, 4-stroke, water-cooled, direct injection |
| Governor | Electronic governor |
| Cooling System | Large-size water radiator cooling |
| Fuel Consumption (75% load) | ~212 L/h |
| Base Frame | Heavy-duty open steel base, integrated fuel tank, anti-vibration mounts |
| Controller | Deepsea intelligent controller |
| Protection Class | IP23 |
![]()
![]()
![]()